TELA BACKLIGHT 440 GRS 1.82*50 MTS (AR)
Precio Directo (list price) $422.84 + GST
Precio Socio (member price) $338.27 + GST
Reference price, converted from Chilean pesos (1 NZD = 536.64 CLP). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
Sign in for free, no password needed: with a code sent to your email.
Get a quote on WhatsApp Request a quote
Category: Backlit Flex (PVC Fabric) · Backlight Fabric 13 oz 440grs.
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 281.732 + IVA | View |
| Australia | AUD 262.86 + GST | View |
| Bolivia | BOB 2.174,00 + IVA | View |
| Brazil | BRL 930,70 + impostos | View |
| Canada | CAD 258.50 + GST/HST | View |
| Chile (stock in Santiago) | CLP 181.530 + IVA | View |
| China | CNY 1,233.13 + 增值税 | View |
| Colombia | COP 589.270 + IVA | View |
| Costa Rica | CRC 84 456 + IVA | View |
| Cuba | USD 184.43 + impuestos | View |
| Dominican Republic | DOP 11,364.14 + ITBIS | View |
| Ecuador | USD 184,43 + IVA | View |
| El Salvador | USD 184.43 + IVA | View |
| France | 164,65 EUR + TVA | View |
| Germany | 164,65 EUR + MwSt. | View |
| Guatemala | GTQ 1,414.84 + IVA | View |
| Honduras | HNL 4,970.47 + ISV | View |
| Italy | 164,65 EUR + IVA | View |
| Mexico | MXN 3,460.87 + IVA | View |
| New Zealand | NZD 338.27 + GST | View |
| Nicaragua | NIO 6,813.37 + IVA | View |
| Panama | USD 184.43 + ITBMS | View |
| Paraguay | PYG 1.060.115 + IVA | View |
| Peru | PEN 675.08 + IGV | View |
| Portugal | 164,65 EUR + IVA | View |
| Puerto Rico | USD 184.43 + IVU | View |
| Spain | 164,65 EUR + IVA | View |
| United Kingdom | GBP 137.78 + VAT | View |
| United States | USD 184.43 + sales tax | View |
| Uruguay | UYU 7.429,66 + IVA | View |
| Venezuela | USD 184,43 + IVA | View |
Specifications
| Material | Backlit fabric |
|---|---|
| Colour | White |
| Format | Roll |
| Sales unit | Unit |
| Packed size (length x width x height) | 188 x 18 x 18 cm |
| Net weight | 45.58 kg |
| Gross weight | 48 kg |
| Units per pallet | 19 |








