FIJACION SUPERIOR 70 CMS PANEL ARAÑA PAI CURVO
Precio Directo (list price) $2.26 + GST
Precio Socio (member price) $1.81 + GST
Reference price, converted from Chilean pesos (1 NZD = 536.64 CLP). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
Sign in for free, no password needed: with a code sent to your email.
Get a quote on WhatsApp Request a quote
Category: PAI Panel Options
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 1.505 + IVA | View |
| Australia | AUD 1.40 + GST | View |
| Bolivia | BOB 11,62 + IVA | View |
| Brazil | BRL 4,97 + impostos | View |
| Canada | CAD 1.38 + GST/HST | View |
| Chile (stock in Santiago) | CLP 970 + IVA | View |
| China | CNY 6.59 + 增值税 | View |
| Colombia | COP 3.149 + IVA | View |
| Costa Rica | CRC 451 + IVA | View |
| Cuba | USD 0.99 + impuestos | View |
| Dominican Republic | DOP 60.72 + ITBIS | View |
| Ecuador | USD 0,99 + IVA | View |
| El Salvador | USD 0.99 + IVA | View |
| France | 0,88 EUR + TVA | View |
| Germany | 0,88 EUR + MwSt. | View |
| Guatemala | GTQ 7.56 + IVA | View |
| Honduras | HNL 26.56 + ISV | View |
| Italy | 0,88 EUR + IVA | View |
| Mexico | MXN 18.49 + IVA | View |
| New Zealand | NZD 1.81 + GST | View |
| Nicaragua | NIO 36.41 + IVA | View |
| Panama | USD 0.99 + ITBMS | View |
| Paraguay | PYG 5.665 + IVA | View |
| Peru | PEN 3.61 + IGV | View |
| Portugal | 0,88 EUR + IVA | View |
| Puerto Rico | USD 0.99 + IVU | View |
| Spain | 0,88 EUR + IVA | View |
| United Kingdom | GBP 0.74 + VAT | View |
| United States | USD 0.99 + sales tax | View |
| Uruguay | UYU 39,70 + IVA | View |
| Venezuela | USD 0,99 + IVA | View |
Specifications
| Material | Plastic |
|---|---|
| Colour | Black |
| Format | Box |
| Sales unit | Unit |
| Packed size (length x width x height) | 12 x 75 x 34 cm |
| Net weight | 0.046 kg |
| Units per box | 100 |
| Units per pallet | 9120 |

















